Transaction Items Pane
Transaction Items are the line items associated with the transaction. For a Purchase these are the products and billing plans.
Field | Guidance | Relevancy |
---|---|---|
Type | The supported Transaction Types are:
| N/A |
SKU | The Billing Plan or Product ID (also known as Stock Keeping Unit) associated with the Transaction. | N/A |
Description | The description of the Product or Billing Plan. | N/A |
Price | The price of the the line Item along with the national flag icon representing currency. | N/A |
QTY | Quantity of the line item in this Transaction. | N/A |
Subtotal | Amount for this item after discounts have been applied exclusive of tax. | N/A |
Taxes | The Tax amount billed for the purchase. | N/A |
Tax Classification | Subscribe uses the Tax Classification field, in conjunction with merchant nexus and tax rules provided during implementation, to calculate appropriate taxes, if any. This field contains the text string that corresponds to the classification in your tax engine for this product. | N/A |
Available Refund | The amount still available for a refund for the associated line Item.This is displayed along with the national flag icon representing currency. | N/A |
Discount | The discounted amount subtracted from the Total. The discount is applied when a campaign code was provided for the purchased item. | N/A |
Service Period | The service period covered by this Transaction. | N/A |
Tax Type | Available tax type values:
| N/A |