Transaction Payment Methods Pane
Payment Method(s) for this Transaction. The payment method type is displayed in the bar at the top of the section.
Field | Guidance | Relevancy |
---|---|---|
Payment Method ID | The merchant's customer ID associated with the billing profile. | |
Type | Payment method type | |
Account | Name of the account holder | |
Created | The date the Payment Method was created. | Automatic |
For Credit Card Payment Method | ||
Expand | Use the arrow to expand the Payment Method details. The payment Method attributes are displayed. Numbers are masked where required. | |
Card Number | The (hashed) credit card number used for this Transaction | |
Card Expiration | Expiration date of the credit card. | |
Billing Address | Billing address associated with the payment method. | |
Phone Number | The customer Account provided Telephone number | |
Card Attributes | If provided by the customer, card attributes include such things as whether the card is credit or debit, a commercial or consumer card, or a prepaid card. | |
Other Supported Payment Methods are displayed in the Account Payment Method Pane. |