Account Add Payment Method Pane
Field | Guidance | Relevancy |
---|---|---|
Set Primary | Enable the toggle switch, by moving to the right, to make this the default payment method for new subscription for this account. The Primary Payment Method is applied only when a purchase is made without supplying a Payment Method.. | Optional |
Payment Type | Select an
option from the dropdown list. The following payment methods are the
only ones available to customer support representatives. All other
supported payment methods require direct online customer interaction.
| Required |
Account Holder | Enter the payee name as relevant for the payment method. | Optional |
ID | The merchant's customer ID associated with the billing profile. | Optional |
Account Specified— customer specified information | ||
Custom Type | Payment method type provided by the customer. | Optional |
Description | Payment method description provided by the customer. | Optional |
All Subscriptions Use This Method | Enable the toggle switch, by moving to the right, to move all existing account subscriptions to this payment method. This setting is defined for the time of submission only. The default value is No. | Optional |
Billing Address | Billing address associated with the payment method. Click Same as Shippingto automatically populate with the previously defined Shipping Address. | Optional |
Payment Type Specific Details | ||
Credit Card | ||
Card Number | Masked credit card account number. Enter a card number here when editing or adding a new card. | Required |
Security Code | CVV for the card. Enter the 3 or 4 digit CVV. This field is not visible when viewing the card details as this data is not stored in database. | Optional |
Expiration Date | Month and Year of card expiration. Select from the drop down list. Default values are current Month and year. | Required |
Credit Card Type | The name of the credit card network. | Read-only |
ECP— (Electronic Check Payment)/ACH | ||
Account Type | The type of bank account that issues this electronic check. Valid
types include:
| Required |
Transaction Type | The supported types of Transactions. Select one of the following from
the dropdown menu:
| Optional |
Account Number | Enter the bank account number. When viewing this field, the bank account number is masked. | Required |
Routing Number | Enter the Bank Routing Number. | Required |
External Billing | ||
Bill Receiver | The payment provider. In this case the payment provider is one of the Amdocs Billing Systems. (CES, Ensemble or Optima). | Optional |
Payment Channel | The customer paymentChannelId in the billing system. | Optional |
Financial Account | The customer financial Account ID in the External Billing system. | Optional |
Direct Debit | ||
Account Number | Enter the customer's bank Account Number. When viewing this field the account number is masked. | Required |
Bank Sort Code | The European bank sort code that identifies the bank that houses the customer’s bank account whose number is specified in the account field. This code is similar to the bank routing number in the United States. When viewing this field the number is masked. | Required |
RIB Code | France only. The RIB code for a Direct Debit account. | Optional |
Country | The country in which the related bank account is located. Select the ISO two-letter code for the country from the dropdown menu. | Required |
Carrier Billing | ||
Phone Number | The Customer phone number being charged | Required |
Encoded Phone Number | Payment Provider encoded phone number used in the Transaction. | Optional |
Payment Provider | Payment Provider selected for the Transaction. Select from the dropdown menu. | Required |
Currency | Select the relevant currency from the dropdown menu. | Required |
Country | The customer's Country code. Select the ISO two-letter code for the country from the dropdown menu. | Required |
Name | Name is the
field for defining metadata. It is unique and once submitted can't be
changed.
Note:
|
Required if adding custom data |
Value |
Note: Value field is limited to 255 characters.
|
Required if adding custom data |
Merchant Accepted Payment | ||
ID | The merchant's payment ID. Only digits are supported. | Required |
Type | The type of payment accepted by the merchant. | Optional |
Account | The full account number that provided the payment | Required |
Note | An optional memo regarding the payment made. | Optional |
Military Star | ||
Account Number | The MilitaryStar full account number. | Required |
CID Number | The Customer Identification Number, of the account holder. When viewing this field, characters are masked. | Required |
Boleto Bancario | ||
Fiscal Number | The fiscal number that appears on the customer’s Boleto Bancário payment slip. This number is formally called Casadastro de Pessoas. | Required |
Other Supported Payment Methods — unavailable from the Portal due to subscriber redirect are displayed in the |