Account Updater Statistic Report
This report presents a summary of Account Updater (AU) requests and responses by month, per credit card type. The report presents responses to requests initiated directly by the merchant, or as a result of the network effect (updated due to actions by another merchant).
To generate a one time report:
- Enter the relevant date range.
- Optional. Enter an Email address where you'd like to receive notifications when the report is available. Only a single email address can be entered.
- Click Submit. View the report in the My Reports page.
The following table demonstrates how data received from the AU Statistic report can be presented in a pivot table.
Card | Type of Update | Period | AU Requests | Cards Changed | Exp. Date Change | Card Closed | All Declined Reasons |
---|---|---|---|---|---|---|---|
Visa | Initiated Directly | Month 1 | 2000 | 100 | 200 | 150 | 500 |
Month 2 | 1500 | 180 | 100 | 150 | 300 | ||
Month 3 | 300 | 20 | 100 | 150 | 600 | ||
Month 4 | 700 | 0 | 0 | 0 | 0 | ||
Updated by others | 30 | 34 | 50 | ||||
Total | 4500 | 330 | 434 | 370 | 1400 | ||
Mastercard | Initiated Directly | Month 1 | |||||
Month 2 | |||||||
Month 3 | |||||||
Month 4 | |||||||
Updated by others | N/A | ||||||
Total | |||||||
American Express | Initiated directly | Month A | 30 | 2 | 10 | 3 | N/A |
Month B | 40 | 8 | 12 | 20 | N/A | ||
Total | 70 | 22 | 30 | 38 | 0 | ||
This AU Statistic Report includes the following fields:
Field | Description |
---|---|
Period | Month and year. |
Card | Card type updated. Currently supports updates for Visa, Mastercard, Discover and America Express. |
Type of Update | Updates are of two
types:
|
Event | Responses from
Account Updater have different values for the different types of
requests.
|
Count | Total cards per AU
Event (above):
|