Chargeback Summary
This report lists chargebacks received by your payment processor for the selected time period. It also shows the types of chargebacks received. Each Chargeback grouping provides general information for USD and further specifies information based on the currencies in use. The following chargeback groupings are included in the report:
- Total Chargebacks
- Disputed Chargebacks
- Undisputed Chargebacks
- True Fraud Chargebacks
- Chargebacks Won
- Chargebacks Lost
This report can be generated using Reports 1.0 or Reports 2.0 data engine.
Reports 1.0 data engine | Provides the data you need in the reports up to near real-time. Reports data is displayed in UTC time zone. Reports 1.0 lets you select which display columns to include in the report. Report generation is slow and typically lasts several hours. |
Reports 2.0 data engine (default) | Supports 20 most commonly used Subscribe reports. Reports 2.0 operates in UTC time
zone. You can select which time zone to use for the report data display.
Reports display all the available columns. Data is available for the
prior two years and up to the previous day according to UTC time. Report
generation is quicker as data is prepared ahead of time, once a day.
Note: For a list of reports 2.0, see Subscribe Reports using the Vindicia Data Platform —Reports 2.0 |
To generate a one time report:
- Enter the relevant date range for chargebacks received from the payment provider.
- Optional. Enter an Email address where you'd like to receive notifications when the report is available. A single email address can be entered.
- Optional. Select the Payment Method used in the chargeback Transaction.
- Optional. Select the Reason Code applied to the chargeback Transaction.
- For Reports 2.0, select the relevant Time Zone for
data range selection and display. Data is available for the previous day at
13:00 UTC time. Note: A notification error message appears when attempting to run reports for which data is not yet available. The report can be submitted and includes data up to the available time.
- Click Submit.
View the report in the My Reports page.
Display Columns
Note: The report's display columns order is machine-generated and may therefore
change without prior notice.
Field | Description |
---|---|
Total Chargebacks | |
Total Chargebacks | The total number of chargebacks for the merchant per period. |
Total Amount in USD | The settlement amount equivalent in USD for all the chargebacks. |
Quantity (in Currency) | The number of chargebacks in the relevant currency. |
Amount (in Currency) | The settlement amount for all the chargebacks in the relevant currency. This usually matches the amount of the original transactions. Customers may dispute and charge back only certain items in a transaction and then a partial charge back amount appears. Note: Vindicia
does not provide information on the items that are charged
back. |
Amount (Currency in USD) | The settlement amount equivalent in USD for all the chargebacks in the relevant currency. Note: Given exchange-rate fluctuations, transactions across
currencies might be charged a different amount that differ
from the original amounts.
|
As % of Total Chargebacks | Percentage of the total chargebacks in a relevant currency out of total number of chargebacks. |
Chargebacks Disputed | |
Total Chargebacks Disputed | The total number of chargebacks that the merchant challenged (disputed) per period. |
Total Amount Disputed in USD | The settlement amount equivalent in USD for all the chargebacks that the merchant challenged (disputed). |
As % of Total Chargebacks | Percentage of total number of chargebacks disputed out of total number of chargebacks. For example, 60% disputed chargebacks out of total number of chargebacks received. |
Quantity (in Currency) | The number of disputed chargebacks in the relevant currency. |
Amount (in Currency) | The amount for all the disputed chargebacks in the relevant currency. |
Amount (Currency in USD) | The amount equivalent in USD for all the disputed chargebacks in the relevant currency. Note: Given exchange-rate fluctuations, transactions across
currencies might be charged a different amount that differ
from the original amounts.
|
Average Ticket (in Currency) | The average amount of disputed chargebacks in the relevant currency. |
As % of Total (in Currency) Chargebacks | Percentage of the total number of chargebacks disputed in the relevant currency out of total number of chargebacks. |
Chargebacks Not Disputed | |
Total Chargebacks Not Disputed | The total number of chargebacks that the merchant does not challenge per period. |
Total Amount Not Disputed USD | The settlement amount equivalent in USD for all the chargebacks that the merchant did not challenge (undisputed). |
As % of Total Chargebacks | Percentage of total number of chargebacks not disputed out of total number of chargebacks. For example, 40% undisputed chargebacks out of total number of chargebacks received. |
Quantity (in Currency) | The number of undisputed chargebacks in the relevant currency. |
Amount (in Currency) | The amount for all the undisputed chargebacks in the relevant currency. |
Amount (Currency in USD) | The amount equivalent in USD for all the undisputed chargebacks in the relevant currency. Note: Given exchange-rate fluctuations, transactions across
currencies might be charged a different amount that differ
from the original amounts.
|
Average Ticket (in Currency) | The average amount of undisputed chargebacks in the relevant currency. |
As % of Total (in Currency) Chargebacks | Percentage of total number of chargebacks not disputed in the relevant currency out of total number of chargebacks. |
True Fraud Chargebacks | |
Total Legit-Fraud Chargebacks | The total number of chargebacks that are confirmed to be fraudulent chargebacks. |
Total Amount Legit-Fraud in USD | The amount equivalent in USD for all the chargebacks that are confirmed to be fraudulent. |
As % of Total Chargebacks | Percentage of total number of legit-fraud chargebacks out of total number of chargebacks. For example, 0.5% of legit fraud chargebacks out of total number of chargebacks received. |
Quantity (in Currency) | The number of confirmed fraudulent chargebacks in the relevant currency. |
Amount (in Currency) | The amount for all the confirmed fraudulent chargebacks in the relevant currency. |
Amount (Currency in USD) | The amount equivalent in USD for all the confirmed fraudulent chargebacks in the relevant currency. Note: Given exchange-rate fluctuations, transactions across
currencies might be charged a different amount that differ
from the original amounts.
|
As % of Chargebacks Not Disputed | Percentage of total number of legit-fraud chargebacks out of total number of chargebacks not disputed. |
As % of Total (in Currency) Chargebacks | Percentage of total legit-fraud chargebacks in the relevant currency out of total number of chargebacks. |
Chargebacks Won | |
Total Chargebacks Won | The total number of disputed or challenged chargebacks that were accepted or won. |
Total Amount Won in USD | The amount equivalent in USD for all the challenged (disputed) chargebacks that were accepted or won. |
As % of Total Chargebacks | Percentage of total number of chargebacks won out of total number of chargebacks. For example, 6% chargebacks won out of total number of chargebacks received. |
Quantity (in Currency) | The number of challenged chargebacks in the relevant currency that were accepted or won. |
Amount (in Currency) | The amount for all the chargebacks in the relevant currency that were accepted or won. |
Amount (Currency in USD) | The amount equivalent in USD for the challenged chargebacks in the relevant currency that
were accepted or won. Note: Given exchange-rate fluctuations, transactions across
currencies might be charged a different amount that differ
from the original amounts.
|
As % of Disputed (in Currency) Chargebacks | Percentage of total number of chargebacks won in the relevant currency out of total number of chargebacks disputed. |
Chargebacks Lost | |
Total Chargebacks Lost | The total number of disputed or challenged chargebacks that were rejected or lost. |
Total Amount Lost in USD | The amount equivalent in USD for all the challenged (disputed) chargebacks that were rejected or lost. |
As % of Total Chargebacks | Percentage total number of chargebacks lost out of total number of chargebacks. For example, 2% chargebacks lost out of total chargebacks. |
Quantity (in Currency) | The number of challenged chargebacks in the relevant currency that were rejected or lost. |
Amount (in Currency) | The amount for all the chargebacks in the relevant currency that were rejected or lost. |
Amount (Currency in USD) | The amount equivalent in USD for the challenged chargebacks in relevant currency that were
rejected or lost. Note: Given exchange-rate fluctuations, transactions across
currencies might be charged a different amount that differ
from the original amounts.
|
As % of Disputed (in Currency) Chargebacks | Percentage of total number of chargebacks lost in the relevant currency out of total chargebacks disputed. |
Credit Card Type (Mastercard/Visa etc.) Chargebacks | |
Total Chargebacks | The total number of chargebacks for the specified credit card type for the merchant per period. |
Total Amount in USD | The settlement amount equivalent in USD for the chargebacks for the specified credit card type. |
Quantity (in Currency) | The number of chargebacks for the specified credit card type in the relevant currency. |
Amount (in Currency) | The settlement amount for the chargebacks for the specified credit card type in the relevant currency. |
Amount (Currency in USD) | The settlement amount equivalent in USD for the chargebacks for the specified credit card
type in the relevant currency. Note: Given exchange-rate fluctuations, transactions across
currencies might be charged a different amount that differ
from the original amounts.
|
As % of Total Mastercard Chargebacks | Percentage of total number of chargebacks for the specified credit card type out of total number of chargebacks. |